|
Digital Image Correlation Engine
Version 1.0
A modular, high-performance, image correlation tool used to compute full-field displacements and strains from digital images
|
This is the complete list of members for DICe::Rectangle, including all inherited members.
| centroid_x_ | DICe::Rectangle | private |
| centroid_y_ | DICe::Rectangle | private |
| deactivate_pixels(const int_t size, bool *pixel_flags, int_t *x_coords, int_t *y_coords) const | DICe::Rectangle | virtual |
| get_owned_pixels(Teuchos::RCP< Local_Shape_Function > shape_function=Teuchos::null, const int_t cx=0, const int_t cy=0, const scalar_t skin_factor=1.0) const | DICe::Rectangle | virtual |
| height_ | DICe::Rectangle | private |
| origin_x_ | DICe::Rectangle | private |
| origin_y_ | DICe::Rectangle | private |
| Rectangle(const int_t centroid_x, const int_t centroid_y, const int_t width, const int_t height) | DICe::Rectangle | |
| Shape() (defined in DICe::Shape) | DICe::Shape | inline |
| width_ | DICe::Rectangle | private |
| ~Rectangle() (defined in DICe::Rectangle) | DICe::Rectangle | inlinevirtual |
| ~Shape() (defined in DICe::Shape) | DICe::Shape | inlinevirtual |
1.8.16