|
Digital Image Correlation Engine
Version 1.0
A modular, high-performance, image correlation tool used to compute full-field displacements and strains from digital images
|
This is the complete list of members for DICe::Subset, including all inherited members.
| centroid_x() const | DICe::Subset | inline |
| centroid_y() const | DICe::Subset | inline |
| conformal_subset_def() const | DICe::Subset | inline |
| conformal_subset_def_ | DICe::Subset | private |
| contrast_std_dev() | DICe::Subset | |
| cx_ | DICe::Subset | private |
| cy_ | DICe::Subset | private |
| def_intensities(const int_t pixel_index) | DICe::Subset | |
| def_intensities_ | DICe::Subset | private |
| deformed_shapes(Teuchos::RCP< Local_Shape_Function > shape_function=Teuchos::null, const int_t cx=0, const int_t cy=0, const scalar_t &skin_factor=1.0) | DICe::Subset | |
| diff_ref_def() const | DICe::Subset | |
| gamma() | DICe::Subset | |
| grad_x(const int_t pixel_index) const | DICe::Subset | |
| grad_x_ | DICe::Subset | private |
| grad_x_array() const | DICe::Subset | |
| grad_y(const int_t pixel_index) const | DICe::Subset | |
| grad_y_ | DICe::Subset | private |
| grad_y_array() const | DICe::Subset | |
| has_gradients() const | DICe::Subset | inline |
| has_gradients_ | DICe::Subset | private |
| initialize(Teuchos::RCP< Image > image, const Subset_View_Target target=REF_INTENSITIES, Teuchos::RCP< Local_Shape_Function > shape_function=Teuchos::null, const Interpolation_Method interp=KEYS_FOURTH) | DICe::Subset | |
| is_active(const int_t pixel_index) | DICe::Subset | |
| is_active_ | DICe::Subset | private |
| is_conformal() const | DICe::Subset | inline |
| is_conformal_ | DICe::Subset | private |
| is_deactivated_this_step(const int_t pixel_index) | DICe::Subset | |
| is_deactivated_this_step_ | DICe::Subset | private |
| is_obstructed_pixel(const scalar_t &coord_x, const scalar_t &coord_y) const | DICe::Subset | |
| max(const Subset_View_Target target=REF_INTENSITIES) | DICe::Subset | |
| mean(const Subset_View_Target target) | DICe::Subset | |
| mean(const Subset_View_Target target, scalar_t &sum) | DICe::Subset | |
| min(const Subset_View_Target target=REF_INTENSITIES) | DICe::Subset | |
| noise_std_dev(Teuchos::RCP< Image > image, Teuchos::RCP< Local_Shape_Function > shape_function) | DICe::Subset | |
| num_active_pixels() | DICe::Subset | |
| num_pixels() const | DICe::Subset | inline |
| num_pixels_ | DICe::Subset | private |
| obstructed_coords_ | DICe::Subset | private |
| pixels_blocked_by_other_subsets() | DICe::Subset | inline |
| pixels_blocked_by_other_subsets_ | DICe::Subset | private |
| ref_intensities(const int_t pixel_index) | DICe::Subset | |
| ref_intensities_ | DICe::Subset | private |
| reset_is_active() | DICe::Subset | |
| reset_is_deactivated_this_step() | DICe::Subset | |
| round(const Subset_View_Target target) | DICe::Subset | |
| set_sub_image_id(const int_t id) | DICe::Subset | inline |
| sssig() | DICe::Subset | |
| sub_image_id() const | DICe::Subset | inline |
| sub_image_id_ | DICe::Subset | private |
| Subset(int_t cx, int_t cy, Teuchos::ArrayRCP< int_t > x, Teuchos::ArrayRCP< int_t > y) | DICe::Subset | |
| Subset(const int_t cx, const int_t cy, const int_t width, const int_t height) | DICe::Subset | |
| Subset(const int_t cx, const int_t cy, const Conformal_Area_Def &subset_def) | DICe::Subset | |
| turn_off_obstructed_pixels(Teuchos::RCP< Local_Shape_Function > shape_function) | DICe::Subset | |
| turn_on_previously_obstructed_pixels() | DICe::Subset | |
| update_centroid(const int_t cx, const int_t cy) | DICe::Subset | |
| write_subset_on_image(const std::string &file_name, Teuchos::RCP< Image > image, Teuchos::RCP< Local_Shape_Function > shape_function=Teuchos::null) | DICe::Subset | |
| write_tiff(const std::string &file_name, const bool use_def_intensities=false) | DICe::Subset | |
| x(const int_t pixel_index) const | DICe::Subset | |
| x_ | DICe::Subset | private |
| y(const int_t pixel_index) const | DICe::Subset | |
| y_ | DICe::Subset | private |
| ~Subset() | DICe::Subset | inlinevirtual |
1.8.16