|
Digital Image Correlation Engine
Version 1.0
A modular, high-performance, image correlation tool used to compute full-field displacements and strains from digital images
|
This is the complete list of members for DICe::Polygon, including all inherited members.
| deactivate_pixels(const int_t size, bool *pixel_flags, int_t *x_coords, int_t *y_coords) const | DICe::Polygon | virtual |
| get_owned_pixels(Teuchos::RCP< Local_Shape_Function > shape_function=Teuchos::null, const int_t cx=0, const int_t cy=0, const scalar_t skin_factor=1.0) const | DICe::Polygon | virtual |
| max_x() const | DICe::Polygon | inline |
| max_x_ | DICe::Polygon | private |
| max_y() const | DICe::Polygon | inline |
| max_y_ | DICe::Polygon | private |
| min_x() const | DICe::Polygon | inline |
| min_x_ | DICe::Polygon | private |
| min_y() const | DICe::Polygon | inline |
| min_y_ | DICe::Polygon | private |
| num_vertices() const | DICe::Polygon | inline |
| num_vertices_ | DICe::Polygon | private |
| Polygon(std::vector< int_t > &coords_x, std::vector< int_t > &coords_y) | DICe::Polygon | |
| Shape() (defined in DICe::Shape) | DICe::Shape | inline |
| vertex_coordinates_x() | DICe::Polygon | inline |
| vertex_coordinates_x_ | DICe::Polygon | private |
| vertex_coordinates_y() | DICe::Polygon | inline |
| vertex_coordinates_y_ | DICe::Polygon | private |
| ~Polygon() (defined in DICe::Polygon) | DICe::Polygon | inlinevirtual |
| ~Shape() (defined in DICe::Shape) | DICe::Shape | inlinevirtual |
1.8.16